Indonesia Kaleidoscope (Primary)
Learn more about Indonesian people, culture and society through six units of work, each introduced by a popular folktale. View more
Resource for purchase | |||
![]() | Indonesia Kaleidoscope (Primary)Learn more about Indonesian people, culture and society through six units of work, each introduced by a popular folktale. View more | ||
Australia-Indonesia school partnerships | |||
![]() | BRIDGE programThe Australia-Indonesia School BRIDGE project supports schools partnerships with schools in Indonesia and fosters the use of new technologies in the classroom. | ||
In your school library | |||
![]() | Voices and Visions from Indonesia CD-ROM (secondary)Access authentic, topical materials from Indonesia, along with rich and rewarding learning activities for senior secondary students in English classes. The CD-ROM was sent out to all secondary school libraries. | ||
Go Indonesia website | |||
| The Go Indonesia interactive website is for use by middle years students in The Arts, English, Geography and History classrooms. The site includes units of work with suggested activities for the classroom and includes separate student activity sheets. | ||
Favourite Activities
This sheet asks students to list the activities from Snapshots of Asia Indonesia they wish to survey in the class. They are asked to display their results on the graph provided. The graph is a vertical bar graph.
A Javanese Tale
This activity sheet should be completed by students who are familiar with the folk tale in the Snapshots of Asia Indonesia text. Students draw a story map to represent the main events of the folk tale.